Here is the admission process and Fee structure of Al Aleem Medical College. This year the total expenditure of the MBBS program is (91 lac 87 thousand).
Fee Structure
Here is the fee structure category-wise. The Table has been added. Which will help you.
AL ALEEM MEDICAL COLLEGE GULAB DEVI TEACHING HOSPITAL | |||||||
---|---|---|---|---|---|---|---|
FEE STRUCTURE OF MBBS FOR THE SESSION 2023 – 24 | |||||||
FOR LOCAL STUDENTS | |||||||
Sr. # | Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total For Program |
1. | Tuition Fee | 1,650,000/- | 1,732,500/- | 1,819,125/- | 1,910,081/- | 2,005,585/- | 9,117,291/- |
FOR FOREIGN & OVERSEAS | |||||||
Sr. # | Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total For Program |
1. | Tuition Fee | 11,000/- US$ | 11,550/- US$ | 12,128/- US$ | 12,734/- US$ | 13,370/- US$ | 60,782/- US$ |
Al Aleem Medical College is affiliated with the UHS.
Here is the address of Aleem Medical College, Lahore.
Read:- UHS MDCAT Past paper 2023
Address:
F8JV+R2J, Ferozepur Road,
Opposite Arfa Kareem Tower,
Nishtar Town, Lahore, Punjab Hours:
Opposite Arfa Kareem Tower,
Nishtar Town, Lahore, Punjab Hours:
Closed ⋅ Opens 9 am Mon
Phone:(042) 35918040
Read:- MDCAT 2025 PMDC
Merit List 2024
Al Aleem Medical College still did not display the merit list for 2024. You can view the UHS Merit List here.
Leave a Reply